top of page

Home

Celso Neto, 21, is a rising Brazilian race car driver competing internationally. From karting in the U.S. to breaking records in Brazil as the youngest podium finisher in Turismo Nacional, he quickly established himself as a top talent.
Vice-Champion in TCX (TC America 2024), Celso now races in IMSA, earning multiple podiums in his rookie season and finishing 4th in the championship.Beyond racing, he is also a professional coach, developing drivers across categories including USF2000, GT4 America, and TC America.
Data | Circuit | Grid | Position | ||
|---|---|---|---|---|---|
Jan 21 - Jan 25 | Daytona International Speedway | 1 | DNF | ||
Mar 7 - Mar 8 | Circuito dos Cristais | 8 | 6 | ||
Mar 7 - Mar 8 | Circuito dos Cristais | 3 | 4 | ||
Mar 7 - Mar 8 | Circuito dos Cristais | 8 | 6 | ||
Mar 7 - Mar 8 | Circuito dos Cristais | 3 | 4 | ||
Mar 18 - Mar 21 | Sebring International Raceway | 3 | 4 | ||
Apr 25 - Apr 26 | Interlagos | ||||
Apr 25 - Apr 26 | Interlagos | ||||
May 1 - May 3 | WeatherTech Raceway Laguna Seca | ||||
Jun 5 - Jun 7 | Mid-Ohio Sports Car Course | ||||
Jun 25 - Jun 28 | Watkins Glen International | ||||
Jul 10 - Jul 12 | Canadian Tire Motorsport Park | ||||
Jul 30 - Aug 2 | Road America | ||||
Aug 20 - Aug 23 | VIRginia International Raceway | ||||
Sep 18 - Sep 20 | Indianapolis Motor Speedway | ||||
Oct 1 - Oct 3 | Michelin Raceway Road Atlanta |





1/1





bottom of page











