top of page

Home

Celso Neto, 21, is a rising Brazilian race car driver competing internationally. From karting in the U.S. to breaking records in Brazil as the youngest podium finisher in Turismo Nacional, he quickly established himself as a top talent.
Vice-Champion in TCX (TC America 2024), Celso now races in IMSA, earning multiple podiums in his rookie season and finishing 4th in the championship.Beyond racing, he is also a professional coach, developing drivers across categories including USF2000, GT4 America, and TC America.
Data | Championship | Circuit | Grid | Position | ||
|---|---|---|---|---|---|---|
Jan 21 - Jan 25 | IMSA Pilot Challenge | Daytona International Speedway | 1 | DNF | ||
Mar 7 - Mar 8 | TCR South America | Circuito dos Cristais | 8 | 6 | ||
Mar 7 - Mar 8 | TCR South America | Circuito dos Cristais | 3 | 4 | ||
Mar 7 - Mar 8 | TCR South America | Circuito dos Cristais | 8 | 6 | ||
Mar 7 - Mar 8 | TCR South America | Circuito dos Cristais | 3 | 4 | ||
Mar 18 - Mar 21 | IMSA Pilot Challenge | Sebring International Raceway | 4 | 8 | ||
Apr 25 - Apr 26 | TCR South America | Interlagos | 7 | 5 | ||
May 1 - May 3 | IMSA Pilot Challenge | WeatherTech Raceway Laguna Seca | - | DNF | ||
Jun 5 - Jun 7 | IMSA Pilot Challenge | Mid-Ohio Sports Car Course | 5 | |||
Jun 25 - Jun 28 | IMSA Pilot Challenge | Watkins Glen International | 8 | |||
Jul 10 - Jul 12 | IMSA Pilot Challenge | Canadian Tire Motorsport Park | ||||
Jul 30 - Aug 2 | IMSA Pilot Challenge | Road America | ||||
Aug 20 - Aug 23 | IMSA Pilot Challenge | VIRginia International Raceway | ||||
Sep 18 - Sep 20 | IMSA Pilot Challenge | Indianapolis Motor Speedway | ||||
Oct 1 - Oct 3 | IMSA Pilot Challenge | Michelin Raceway Road Atlanta |







bottom of page











